Surf Report uses data from the following sources
| Source | Data Provided |
|---|---|
| NOAA CO-OPS | Tide predictions, water levels, and tidal current data |
| NOAA NDBC | Buoy observations including wave height, period, direction, and water temperature |
| CDIP, Scripps Institution of Oceanography | Spectral wave data and detailed swell information for California |
| Source | Data Provided |
|---|---|
| National Weather Service (NWS) | Weather forecasts, wind conditions, and marine weather |
| Open-Meteo | Marine weather data and forecasts |
| Sunrise-Sunset.org | Sunrise and sunset times |
| Source | Usage |
|---|---|
| OpenStreetMap | Map data © OpenStreetMap contributors, licensed under ODbL |
| CARTO | Map tile imagery © CARTO |
| Leaflet | Interactive map library (BSD 2-Clause License) |
| Library | License |
|---|---|
| Chart.js | MIT License |
| chartjs-adapter-date-fns | MIT License |
| chartjs-plugin-annotation | MIT License |
Data from NOAA (including CO-OPS and NDBC) and the National Weather Service is in the public domain as works of the United States Government. This data is freely available for any use without restriction.